Jon's Blog: Christmas Is Coming...

HP NonStop

Peak report for All Transactions

24-month history of the peak half-hour each month, with month-to-month and 12-month growth factors.  Note that the peak is not always the same day or time.

                 DATETIME         TPS    GROWTH     12 Mo   
      '18:00 Fr 05/29/09'       216.8               14.8%
      '18:00 Fr 03/06/09'       227.8     -0.9%     22.7%
      '18:00 Fr 02/27/09'       229.9     -5.2%     12.3%
      '18:00 Fr 01/30/09'       242.7     24.0%          
      '14:30 We 12/31/08'       195.7      0.5%     10.1%
      '16:00 We 11/26/08'       194.6      8.5%      8.0%
      '16:00 Fr 10/31/08'       179.3                    
      '18:00 Fr 08/29/08'       193.5      2.4%      8.4%
      '18:00 Th 07/03/08'       188.9      0.4%     17.2%
      '18:00 Fr 06/13/08'       188.0     -0.4%  
      '18:00 Fr 05/30/08'       188.8      0.9%          
      '18:00 Fr 04/04/08'       187.1      0.8%          
      '18:00 Fr 03/28/08'       185.6     -9.2%          
      '18:00 Fr 02/29/08'       204.5                    
      '14:30 Mo 12/31/07'       177.7     -1.3%          
      '18:00 Fr 11/30/07'       180.0                    
      '18:00 Fr 09/28/07'       177.5     -0.5%          
      '18:00 Fr 08/31/07'       178.5     10.7%          
      '18:00 Fr 07/06/07'       161.1            
                          

Node profile at Peak

HP NonStop statistics for the node during the peaks above.

            Datetime       TPS    CPU%   Intr% Swaps/S  Disk/S   MinMB    Disp/S
 '18:00 Fr 05/29/09'     216.8   51.9%    7.9%    13.8   3,261     491    79,994
 '18:00 Fr 03/06/09'     227.8   52.8%    8.0%    12.7   3,355     546    81,375
 '18:00 Fr 02/27/09'     229.9   53.6%    8.1%    15.8   3,368     529    82,493
 '18:00 Fr 01/30/09'     242.7   54.8%    8.4%    12.2   3,504     583    85,615
 '14:30 We 12/31/08'     195.7   53.8%    8.1%     9.6   2,998     646    82,369
 '16:00 We 11/26/08'     194.6   55.7%    8.3%    16.4   3,632     679    84,965
 '16:00 Fr 10/31/08'     179.3   52.4%    7.9%    12.1   3,659     750    80,509
 '18:00 Fr 08/29/08'     193.5   57.2%    8.3%    10.2   3,373     521    78,856
 '18:00 Th 07/03/08'     188.9   55.6%    8.0%    11.4   3,306     537    75,089
 '18:00 Fr 06/13/08'     188.0   54.1%    7.8%    13.3   2,781     538    73,108
 '18:00 Fr 05/30/08'     188.8   53.8%    7.7%    10.2   2,690     542    72,655
 '18:00 Fr 04/04/08'     187.1   52.0%    7.4%     7.5   2,619     575    69,793
 '18:00 Fr 03/28/08'     185.6   52.3%    7.5%     7.8   2,674     554    70,479
 '18:00 Fr 02/29/08'     204.5   55.8%    8.0%     8.1   2,870     606    75,395
 '14:30 Mo 12/31/07'     177.7   55.3%    7.7%     8.5   2,435     534    71,968
 '18:00 Fr 11/30/07'     180.0   54.5%    7.5%    10.4   2,549     575    69,515
 '18:00 Fr 09/28/07'     177.5   66.8%    8.7%     8.5   2,350     572    73,423
 '18:00 Fr 08/31/07'     178.5   60.8%    8.2%     9.3   2,307     572    67,394
 '18:00 Fr 07/06/07'     161.1   54.8%    7.3%     2.9   2,050     608    59,773
 '17:00 Fr 06/29/07'      12.2   61.6%    8.2%     9.8   2,408     623    67,413

Node profile per TPS or TXN

We use this report to determine if the application has become more or less efficient over time, or if there are competing processes during the peak.  If we see an unexplained change, we go the the report on the individual processes, disks, etc. to see what is using the resources.

           Datetime       TPS    CPU%   Intr%    Swap Disk IO      Disp
'18:00 Fr 05/29/09'     216.8    0.2%    0.0%     0.0    15.0       368
'18:00 Fr 03/06/09'     227.8    0.2%    0.0%     0.0    14.7       357
'18:00 Fr 02/27/09'     229.9    0.2%    0.0%     0.0    14.6       358
'18:00 Fr 01/30/09'     242.7    0.2%    0.0%     0.0    14.4       352
'14:30 We 12/31/08'     195.7    0.2%    0.0%     0.0    15.3       420
'16:00 We 11/26/08'     194.6    0.2%    0.0%     0.0    18.6       436
'16:00 Fr 10/31/08'     179.3    0.2%    0.0%     0.0    20.4       448
'18:00 Fr 08/29/08'     193.5    0.3%    0.0%     0.0    17.4       407
'18:00 Th 07/03/08'     188.9    0.2%    0.0%     0.0    17.5       397
'18:00 Fr 06/13/08'     188.0    0.2%    0.0%     0.0    14.7       388
'18:00 Fr 05/30/08'     188.8    0.2%    0.0%     0.0    14.2       384
'18:00 Fr 04/04/08'     187.1    0.2%    0.0%     0.0    14.0       372
'18:00 Fr 03/28/08'     185.6    0.2%    0.0%     0.0    14.4       379
'18:00 Fr 02/29/08'     204.5    0.2%    0.0%     0.0    14.0       368
'14:30 Mo 12/31/07'     177.7    0.3%    0.0%     0.0    13.7       405
'18:00 Fr 11/30/07'     180.0    0.3%    0.0%     0.0    14.1       386
'18:00 Fr 09/28/07'     177.5    0.3%    0.0%     0.0    13.2       413
'18:00 Fr 08/31/07'     178.5    0.3%    0.0%     0.0    12.9       377
'18:00 Fr 07/06/07'     161.1    0.3%    0.0%     0.0    12.7       370
'17:00 Fr 06/29/07'      12.2    5.0%    0.6%     0.8   195.9     5,485
 

Profile by Processor

for the most recent peak half-hour.  We use this report and the disk report following to see if the node is properly balanced.  In this system, processors 8 and 12 could take more work, and 3 could use less.  Again, we use the process report to guide us how to rebalance the workload.

Sample: 05/29/2009 18:00:00 for 30 minutes
 CPU#    CPU%   Intr% Swaps/S  Disk/S   MinMB    Disp/S
    0   51.0%    7.5%     0.3   198.8   1,256     4,078
    1   59.4%    7.4%     0.0   156.9   1,036     4,572
   10   55.3%    7.8%     0.4   165.8   1,260     4,256
   11   54.0%    8.5%     0.2   105.2   1,419     5,000
   12   35.6%    3.5%     0.7   130.6     777     2,149
   13   55.5%    7.8%     0.2   222.0   1,251     4,387
   14   49.4%    7.2%     0.1   118.6   1,050     4,778
   15   57.8%    9.1%     4.3   213.3     491     7,209
    2   50.3%    8.1%     0.4   254.2   2,992     4,968
    3   63.9%   11.1%     0.3   244.1   2,719     7,516
    4   47.7%    9.7%     0.3   415.3   3,271     6,314
    5   47.9%    8.0%     0.4   190.3   2,919     5,022
    6   59.3%   10.2%     0.7   171.2   2,981     6,657
    7   55.6%    8.5%     0.2   103.7   3,019     5,495
    8   33.8%    4.4%     0.8   295.8   1,086     2,880
    9   53.7%    7.1%     4.7   275.5     710     4,701

Disk Busy-Cache Hit%-During Peak

This report shows the disk statistics for the current peak. We use it to determine when to balance, offload, or increase the cache buffers for disks.
 
Disk name:
Disk percent busy
Disk cache hit ratio
Sample: 05/29/2009 18:00:00 for 30 minutes
          dsmscm          prod01          prod02          prod03
     0.3% 100.0%     2.1%  99.8%     7.7%  99.9%    19.1%  89.0%
 
          prod04          prod05          prod06          prod07
    17.8%  87.8%    28.8%  95.6%    19.3%  96.0%    16.6%  99.9%
 
          prod08          prod09          prod10          prod11
     5.7%  99.4%     5.4%  95.5%     2.2%  99.4%    28.9%  98.2%
 
          prod12          prod13          prod14          prod15
    10.7%  97.1%    10.4%  98.1%    24.4%  89.0%    26.9%  97.4%
 
             ...
              
           sys03           sys04          system
     2.0% 100.0%     0.2% 100.0%     5.7% 100.0%
 

X.25 Throughput Analysis

This report shows the character input/output and network speed. Legacy comm lines are easy to saturate, and a saturated line causes BIG problems.

Columns:
CPS In - the number of characters per second in.
CPS Out - the number of characters per second out.
Speed - the baud rate.
F/H - whether the line is half or full duplex.
Busy% - percentage of the capacity of the line that is used.
Sample: 05/29/2009 18:00:00 for 30 minutes
  CPS In CPS Out   Speed F/H Busy    CPS In CPS Out   Speed F/H Busy
             ccr01                             ccr07                
 654.3 B 472.8 B  56.0Kb  F   11%     7.9 B  13.4 B  56.0Kb  F    0%  
 
             ccr09                             ccr10                
 726.4 B 473.9 B  56.0Kb  F   12%   722.7 B 472.2 B  56.0Kb  F   12%  
 

Ethernet Throughput Analysis

This report shows the character input/output and network speed. It is based on the message traffic in and out of the TCP/IP processes. Note: If the line is half duplex, then the busy% is based on capacity of the line. If the line is full duplex, then the busy% is based on twice the capacity of the line.

Columns:
CPS In - the number of characters per second in.
CPS Out - the number of characters per second out.
Speed - the baud rate.
F/H - whether the line is half or full duplex.
Busy% - percentage of the capacity of the line that is used.
Sample: 05/29/2009 18:00:00 for 30 minutes
  CPS In CPS Out   Speed F/H Busy    CPS In CPS Out   Speed F/H Busy
            ztc02_0               
  27.6 B  30.3 B  10.0Mb  H    0%  
 
            ztc02_1                           ztc03_0               
   0.0 B   0.0 B  10.0Mb  H    0%     0.0 B   0.0 B  10.0Mb  H    0%  
 
            ztc03_1                           ztc04_0               
  12.4KB  15.6KB  10.0Mb  H    2%     0.0 B   0.0 B  10.0Mb  H    0%  
 
            ztc04_1                           ztc06_0               
   0.0 B   0.0 B  10.0Mb  H    0%     0.0 B   0.0 B  10.0Mb  H    0%  
 
             ...
      
            ztcp0_1                           ztcp1_0               
   0.0 B   0.0 B  10.0Mb  H    0%     0.0 B   0.0 B  10.0Mb  H    0%  
 
            ztcp1_1                           zti00_6               
  21.3 B   1.2 B  10.0Mb  H    0%   243.4KB 261.1KB 100.0Mb  F    2%  
 
            zti00_7               
   0.0 B   0.0 B 100.0Mb  F    0%  
 

ServerNet Throughput Analysis for All Transactions

ServerNet throughput analysis for the current peak. Good indication of the relative workload of each processor complex.

Sample: 05/29/2009 18:00:00 for 30 minutes
Processor  CPS In CPS Out  Busy  Queue   Retries
cpu0        1.3MB   6.0MB   18%    64%         0
cpu1        1.9MB   4.5MB   14%    64%         0
cpu10       3.3MB   2.2MB   11%    64%         0
cpu11       5.7MB   1.8MB   15%    63%         0
cpu12       1.3MB   1.3MB    5%    64%         0
cpu13       5.3MB   4.4MB   20%    64%         0
cpu14       5.2MB   5.8MB   23%    61%         0
cpu15      11.7MB   4.0MB   32%    66%         0
cpu2        1.7MB   3.4MB   10%    59%         0
cpu3        7.0MB   5.5MB   26%    59%         0
cpu4        2.7MB   6.7MB   21%    61%         0
cpu5        2.1MB   4.1MB   13%    62%         0
cpu6        3.5MB   8.0MB   25%    61%         0
cpu7        4.3MB   5.7MB   20%    58%         0
cpu8        1.3MB   1.7MB    6%    62%         0
cpu9        2.5MB   2.1MB    9%    58%         0
 

Stratus VOS

The comments in the secions above also apply to how we use the Stratus reports.

Peak half-hour report

                 DATETIME  TRANSACTIONS         TPS    GROWTH     12 Mo   Interval
      '16:30 Sa 10/31/09'       213,496       118.6     18.9%     22.5%         30
      '16:30 Mo 09/07/09'       179,560        99.7      4.0%     14.0%         30
      '18:30 Mo 08/03/09'       172,591        95.8      8.3%     18.2%         30
      '18:30 Mo 07/20/09'       159,316        88.5     -4.3%     -8.1%         30
      '18:00 Sa 06/20/09'       166,603        92.5    -13.2%      4.8%         30
      '17:30 Sa 05/09/09'       192,069       106.7    -11.3%     27.3%         30
      '17:30 Sa 04/11/09'       216,669       120.3     28.9%     41.1%         30
      '18:30 Mo 03/02/09'       167,986        93.3    -13.2%     -8.3%         30
      '17:00 Sa 02/14/09'       193,541       107.5      9.7%    -10.1%         30
      '18:00 Mo 01/05/09'       176,380        97.9    -46.4%                   30
      '15:30 We 12/24/08'       329,264       182.9     32.7%     14.4%         30
      '18:00 We 11/26/08'       248,071       137.8     42.3%     11.0%         30
      '19:00 Th 10/30/08'       174,222        96.7     10.6%     19.6%         30
      '16:30 Mo 09/01/08'       157,435        87.4      7.8%                   30
      '17:30 Su 08/17/08'       145,941        81.0    -15.8%                   30
      '15:00 Fr 07/04/08'       173,466        96.3      9.2%                   30
      '21:30 Sa 06/28/08'       158,835        88.2      5.2%                   30
      '17:30 Th 05/29/08'       150,864        83.8     -1.7%                   30
      '17:30 Sa 04/05/08'       153,520        85.2    -16.2%                   30
      '17:30 Sa 03/22/08'       183,267       101.8    -14.9%                   30
      '17:00 Su 02/03/08'       215,392       119.6                             30
      '15:00 Mo 12/24/07'       287,823       159.9     28.9%                   30
      '18:00 We 11/21/07'       223,298       124.0     53.3%                   30
      '19:30 Tu 10/30/07'       145,648        80.9                             30

Computer profile at peak half-hour

This report shows the node profile during the peak by month.

Columns:
Datetime is the date and time for the current peak.
TPS is the number of transactions per second.
MOD/TPS is the CPU busy.
#CPUs is the number of CPU's in the system.
INTR is the number of interrupts/second.
DIO is the number of disk I/O's used per CPU.
RDS is the number of reads per second.
WRTS is the number of writes per second.
CHIT is the disk cache hit ratio.
PF is the page fault rate per second.
PFCPU is the page fault cpu time.
MIN KB is the minimum available memory.
PGAV is the percentage of paging space available.
                 Datetime         TPS       MOD    # CPUs        INTR     INTCP
      '16:30 Sa 10/31/09'       118.6     23.6%         2     3,199.0      3.3%
      '16:30 Mo 09/07/09'        99.7     19.9%         2     2,833.5      3.0%
      '18:30 Mo 08/03/09'        95.8     18.7%         2     2,748.5      2.8%
      '18:30 Mo 07/20/09'        88.5     19.1%         2     2,866.0      2.9%
      '18:00 Sa 06/20/09'        92.5     18.2%         2     2,706.7      2.9%
      '17:30 Sa 05/09/09'       106.7     20.5%         2     2,960.7      3.1%
      '17:30 Sa 04/11/09'       120.3     22.5%         2     3,226.2      3.3%
      '18:30 Mo 03/02/09'        93.3     18.0%         2     2,684.8      2.8%
      '17:00 Sa 02/14/09'       107.5     20.3%         2     2,955.3      3.1%
      '18:00 Mo 01/05/09'        97.9     18.6%         2     2,721.1      2.9%
      '15:30 We 12/24/08'       182.9     32.4%         2     4,219.4      4.2%
      '18:00 We 11/26/08'       137.8     31.0%         2     4,357.9      4.1%
      '19:00 Th 10/30/08'        96.7     19.4%         2     2,724.6      3.0%
      '16:30 Mo 09/01/08'        87.4     16.8%         2     2,502.3      2.7%
      '17:30 Su 08/17/08'        81.0     15.3%         2     2,383.8      2.6%
      '15:00 Fr 07/04/08'        96.3     17.4%         2     2,674.1      2.8%
      '21:30 Sa 06/28/08'        88.2     35.4%         2     2,063.0      2.5%
      '17:30 Th 05/29/08'        83.8     15.7%         2     2,363.9      2.6%
      '17:30 Sa 04/05/08'        85.2      0.9%         2       820.7      0.1%
      '17:30 Sa 03/22/08'       101.8     10.2%         4     2,815.8      2.9%
      '17:00 Su 02/03/08'       119.6     12.0%         4     3,159.3      3.1%
      '15:00 Mo 12/24/07'       159.9     17.4%         4     3,934.6      3.8%
      '18:00 We 11/21/07'       124.0     12.6%         4     3,217.0      3.2%
      '19:30 Tu 10/30/07'        80.9      8.1%         4     2,392.9      2.2%
                 Datetime         TPS       DIO       RDS        WRTS      CHIT       TPO
      '16:30 Sa 10/31/09'       118.6     210.2       1.4       207.3     99.9%       0.0
      '16:30 Mo 09/07/09'        99.7     165.4       1.0       163.0     99.9%       0.0
      '18:30 Mo 08/03/09'        95.8     160.2       2.4       156.5     99.9%       0.0
      '18:30 Mo 07/20/09'        88.5     318.8     173.6       143.8     94.8%       0.0
      '18:00 Sa 06/20/09'        92.5     165.4       1.0       163.1     99.9%       0.0
      '17:30 Sa 05/09/09'       106.7     192.8       0.9       190.5     99.9%       0.0
      '17:30 Sa 04/11/09'       120.3     223.6       1.2       220.9     99.9%       0.0
      '18:30 Mo 03/02/09'        93.3     153.0       1.7       149.9     99.9%       0.0
      '17:00 Sa 02/14/09'       107.5     190.6       0.9       188.3     99.9%       0.0
      '18:00 Mo 01/05/09'        97.9     155.5       1.4       152.6     99.9%       0.0
      '15:30 We 12/24/08'       182.9     354.7       3.5       349.8     99.9%       0.0
      '18:00 We 11/26/08'       137.8     264.7       1.8       261.4     99.9%       0.0
      '19:00 Th 10/30/08'        96.7     161.7       2.6       157.7     99.9%       0.0
      '16:30 Mo 09/01/08'        87.4     136.9       1.0       134.5     99.9%       0.0
      '17:30 Su 08/17/08'        81.0     130.0       1.0       127.6     99.9%       0.0
      '15:00 Fr 07/04/08'        96.3     149.2       1.0       146.9     99.9%       0.0
      '21:30 Sa 06/28/08'        88.2     113.8       5.8       106.0     99.6%       0.0
      '17:30 Th 05/29/08'        83.8     114.5       6.1       111.3     99.6%       0.0
      '17:30 Sa 04/05/08'        85.2       2.4       0.4         0.5     97.5%       0.0
      '17:30 Sa 03/22/08'       101.8     177.2       1.0       174.9     99.9%       0.0
      '17:00 Su 02/03/08'       119.6     207.5       0.7       205.5     99.9%       0.0
      '15:00 Mo 12/24/07'       159.9     300.2       1.4       297.4     99.9%       0.0
      '18:00 We 11/21/07'       124.0     230.0       1.3       227.7     99.9%       0.0
      '19:30 Tu 10/30/07'        80.9     130.2       0.8       128.4     99.9%       0.0
                 Datetime         TPS        PF     PFCPU      MIN KB      PGAV
      '16:30 Sa 10/31/09'       118.6       2.5      0.0%     129,486     57.8%
      '16:30 Mo 09/07/09'        99.7       1.9      0.0%     129,982     49.8%
      '18:30 Mo 08/03/09'        95.8       2.7      0.0%     130,936     67.3%
      '18:30 Mo 07/20/09'        88.5       2.4      0.0%     134,102     67.7%
      '18:00 Sa 06/20/09'        92.5       1.9      0.0%     137,890     65.6%
      '17:30 Sa 05/09/09'       106.7       1.9      0.0%     128,725     64.3%
      '17:30 Sa 04/11/09'       120.3       2.1      0.0%     130,494     65.0%
      '18:30 Mo 03/02/09'        93.3       2.6      0.0%     132,943     66.0%
      '17:00 Sa 02/14/09'       107.5       1.9      0.0%     147,018     66.8%
      '18:00 Mo 01/05/09'        97.9       2.5      0.0%     135,416     66.1%
      '15:30 We 12/24/08'       182.9       3.1      0.0%     132,029     65.9%
      '18:00 We 11/26/08'       137.8       3.7      0.0%     126,077     46.6%
      '19:00 Th 10/30/08'        96.7       2.8      0.0%     130,254     45.0%
      '16:30 Mo 09/01/08'        87.4       2.0      0.0%     143,308     54.5%
      '17:30 Su 08/17/08'        81.0       2.0      0.0%     175,604     57.5%
      '15:00 Fr 07/04/08'        96.3       1.8      0.0%     179,410     57.7%
      '21:30 Sa 06/28/08'        88.2       3.3      0.0%     178,989     57.6%
      '17:30 Th 05/29/08'        83.8       2.4      0.0%     230,896     62.4%
      '17:30 Sa 04/05/08'        85.2       1.8      0.0%     649,657     98.5%
      '17:30 Sa 03/22/08'       101.8       1.9      0.0%     220,003     61.6%
      '17:00 Su 02/03/08'       119.6       2.1      0.0%     139,681     55.7%
      '15:00 Mo 12/24/07'       159.9       2.7      0.0%     126,516     54.4%
      '18:00 We 11/21/07'       124.0       1.9      0.0%     138,484     56.5%
      '19:30 Tu 10/30/07'        80.9       1.1      0.0%     278,877     53.6%

Computer profile per TPS or TXN

This report shows the system cost of handling 1 TPS. It is a good indicator of how efficient the system is running; as the TPS rate goes up we like to see the system cost to either remain constant or go down. A drastic change in system cost without an increase in TPS rate could be caused by an application change or interfering background processes.

Columns:
Datetime is the date and time for the current peak.
TPS is the number of transactions per second.
MOD/TPS is the CPU busy per TPS.
#CPUs is the number of CPU's in the system.
CPms/TXN is the average number of CPU milliseconds used per transaction.
INTR/TXN is the average number of interrupts used per transaction.
ICPU/TPS is the CPU interrupt busy per TPS.
DIO/TXN is the average number of disk I/O's used per transaction.
RDS/TXN is the average number of reads used per transaction.
WRTS/TXN is the average number of writes used per transaction.
CHIT is the cache hit ratio.
TPO/TXN is the total number of page outs per transaction.
PF/TXN is the average number of page faults per transaction.
PFCPU is the page fault CPU time.
MIN KB is the minimum available memory.
PGAV is the paging space available.
                 Datetime       TPS MOD/TPS  #CPUs  CPms/TXN  INTR/TXN  ICPU/TPS
      '16:30 Sa 10/31/09'     118.6   0.20%      2      3.98      26.9      0.03
      '16:30 Mo 09/07/09'      99.7   0.20%      2      3.99      28.4      0.03
      '18:30 Mo 08/03/09'      95.8   0.20%      2      3.90      28.6      0.03
      '18:30 Mo 07/20/09'      88.5   0.22%      2      4.32      32.3      0.03
      '18:00 Sa 06/20/09'      92.5   0.20%      2      3.93      29.2      0.03
      '17:30 Sa 05/09/09'     106.7   0.19%      2      3.84      27.7      0.03
      '17:30 Sa 04/11/09'     120.3   0.19%      2      3.74      26.8      0.03
      '18:30 Mo 03/02/09'      93.3   0.19%      2      3.86      28.7      0.03
      '17:00 Sa 02/14/09'     107.5   0.19%      2      3.78      27.4      0.03
      '18:00 Mo 01/05/09'      97.9   0.19%      2      3.80      27.7      0.03
      '15:30 We 12/24/08'     182.9   0.18%      2      3.54      23.0      0.02
      '18:00 We 11/26/08'     137.8   0.22%      2      4.50      31.6      0.03
      '19:00 Th 10/30/08'      96.7   0.20%      2      4.01      28.1      0.03
      '16:30 Mo 09/01/08'      87.4   0.19%      2      3.84      28.6      0.03
      '17:30 Su 08/17/08'      81.0   0.19%      2      3.77      29.4      0.03
      '15:00 Fr 07/04/08'      96.3   0.18%      2      3.61      27.7      0.03
      '21:30 Sa 06/28/08'      88.2   0.40%      2      8.02      23.3      0.03
      '17:30 Th 05/29/08'      83.8   0.19%      2      3.75      28.2      0.03
      '17:30 Sa 04/05/08'      85.2   0.01%      2      0.21       9.6      0.00
      '17:30 Sa 03/22/08'     101.8   0.10%      4      4.01      27.6      0.03
      '17:00 Su 02/03/08'     119.6   0.10%      4      4.01      26.4      0.03
      '15:00 Mo 12/24/07'     159.9   0.11%      4      4.35      24.6      0.02
      '18:00 We 11/21/07'     124.0   0.10%      4      4.06      25.9      0.03
      '19:30 Tu 10/30/07'      80.9   0.10%      4      4.00      29.5      0.03
                 Datetime       TPS   DIO/TXN   RDS/TXN  WRTS/TXN      CHIT   TPO/TXN
      '16:30 Sa 10/31/09'     118.6      1.77      0.01      1.75     99.90      0.00
      '16:30 Mo 09/07/09'      99.7      1.66      0.01      1.63     99.90      0.00
      '18:30 Mo 08/03/09'      95.8      1.67      0.03      1.63     99.90      0.00
      '18:30 Mo 07/20/09'      88.5      3.60      1.96      1.62     94.80      0.00
      '18:00 Sa 06/20/09'      92.5      1.79      0.01      1.76     99.90      0.00
      '17:30 Sa 05/09/09'     106.7      1.81      0.01      1.79     99.90      0.00
      '17:30 Sa 04/11/09'     120.3      1.86      0.01      1.84     99.90      0.00
      '18:30 Mo 03/02/09'      93.3      1.64      0.02      1.61     99.90      0.00
      '17:00 Sa 02/14/09'     107.5      1.77      0.01      1.75     99.90      0.00
      '18:00 Mo 01/05/09'      97.9      1.59      0.01      1.56     99.90      0.00
      '15:30 We 12/24/08'     182.9      1.94      0.02      1.91     99.90      0.00
      '18:00 We 11/26/08'     137.8      1.92      0.01      1.90     99.90      0.00
      '19:00 Th 10/30/08'      96.7      1.67      0.03      1.63     99.90      0.00
      '16:30 Mo 09/01/08'      87.4      1.57      0.01      1.54     99.90      0.00
      '17:30 Su 08/17/08'      81.0      1.60      0.01      1.57     99.90      0.00
      '15:00 Fr 07/04/08'      96.3      1.55      0.01      1.52     99.90      0.00
      '21:30 Sa 06/28/08'      88.2      1.29      0.07      1.20     99.60      0.00
      '17:30 Th 05/29/08'      83.8      1.37      0.07      1.33     99.60      0.00
      '17:30 Sa 04/05/08'      85.2      0.03      0.00      0.01     97.50      0.00
      '17:30 Sa 03/22/08'     101.8      1.74      0.01      1.72     99.90      0.00
      '17:00 Su 02/03/08'     119.6      1.73      0.01      1.72     99.90      0.00
      '15:00 Mo 12/24/07'     159.9      1.88      0.01      1.86     99.90      0.00
      '18:00 We 11/21/07'     124.0      1.85      0.01      1.84     99.90      0.00
      '19:30 Tu 10/30/07'      80.9      1.61      0.01      1.59     99.90      0.00
                 Datetime       TPS    PF/TXN    PFCPU/    MIN KB      PGAV
      '16:30 Sa 10/31/09'     118.6      0.02      0.00   129,486        57
      '16:30 Mo 09/07/09'      99.7      0.02      0.00   129,982        49
      '18:30 Mo 08/03/09'      95.8      0.03      0.00   130,936        67
      '18:30 Mo 07/20/09'      88.5      0.03      0.00   134,102        67
      '18:00 Sa 06/20/09'      92.5      0.02      0.00   137,890        65
      '17:30 Sa 05/09/09'     106.7      0.02      0.00   128,725        64
      '17:30 Sa 04/11/09'     120.3      0.02      0.00   130,494        65
      '18:30 Mo 03/02/09'      93.3      0.03      0.00   132,943        66
      '17:00 Sa 02/14/09'     107.5      0.02      0.00   147,018        66
      '18:00 Mo 01/05/09'      97.9      0.03      0.00   135,416        66
      '15:30 We 12/24/08'     182.9      0.02      0.00   132,029        65
      '18:00 We 11/26/08'     137.8      0.03      0.00   126,077        46
      '19:00 Th 10/30/08'      96.7      0.03      0.00   130,254        45
      '16:30 Mo 09/01/08'      87.4      0.02      0.00   143,308        54
      '17:30 Su 08/17/08'      81.0      0.02      0.00   175,604        57
      '15:00 Fr 07/04/08'      96.3      0.02      0.00   179,410        57
      '21:30 Sa 06/28/08'      88.2      0.04      0.00   178,989        57
      '17:30 Th 05/29/08'      83.8      0.03      0.00   230,896        62
      '17:30 Sa 04/05/08'      85.2      0.02      0.00   649,657        98
      '17:30 Sa 03/22/08'     101.8      0.02      0.00   220,003        61
      '17:00 Su 02/03/08'     119.6      0.02      0.00   139,681        55
      '15:00 Mo 12/24/07'     159.9      0.02      0.00   126,516        54
      '18:00 We 11/21/07'     124.0      0.02      0.00   138,484        56
      '19:30 Tu 10/30/07'      80.9      0.01      0.00   278,877        53

Disk Busy-During Peak

This report shows the disk statistics for the current peak, depending on data availability. Please refer to the title of the report (above) to see what data is displayed..
 
Disk name:
Disk percent busy
Sample: 10/31/2009 16:30:00 for 30 minutes
  m1_d01_0  m1_d02_0  m1_d02_1  m1_d02_2  m1_d02_3
      0.2%      3.8%      4.7%      4.8%      4.7%